narodna - jovano jovanke

Poslao: puppyzvezdas | Komentara: 2 | Glasova: 1 | Ocjena: 5 | Print
Track 1
     E  E  E  E  E  E  E     E  E  E  E  E  E  E     E  E  E  E  E  E  E
E||-----------------------|-----------------------|-----------------------|
B||-----------------------|-----------------------|-----------------------|
G||-----------------------|-----------------------|-----------------------|
D||-----------------------|-----------------------|-----------------------|
A||-----------------6--7--|-----9--7--6-----------|-----------------6--7--|
E||--7--7--5--7--8--------|--7-----------8--8--7--|--7--7--5--7--8--------|


  E  E  E  E  E  E  E     E  E  E  E   E  E  E     E   E  E  E   E   E  E
-----------------------|------------------------|--------------------------|
-----------------------|------------------------|--------------------------|
-----------------------|------------------8--9--|-----11--9--8-------------|
-----------------------|--9--9--7--9--10--------|--9------------10--10--9--|
-----9--7--6-----------|------------------------|--------------------------|
--7-----------8--8--7--|--7--------7------7-----|--7---------7-------7-----|


  E  E  E  E   E  E  E     E   E  E  E   E   E  E     E  E  E  E  E  E  E
------------------------|--------------------------|--7--------7-----7-----|
------------------------|--------------------------|--7--------7-----7-----|
------------------8--9--|-----11--9--8-------------|--8--------8-----9-----|
--9--9--7--9--10--------|--9------------10--10--9--|--9-----9-----9-----9--|
------------------------|--------------------------|--9--9-----9-----9-----|
--7--------7------7-----|--7---------7-------7-----|--7--------------------|


                               NH   NH      NH      NH
  E  E  E  E  E  E  E     E    E    E  E    E  E    E
--7--------7-----7-----|--7------------7-------7-------|
--7--------7-----7-----|--7------------7-------7-------|
--8--------8-----9-----|--8------------8-------8-------|
--9-----9-----9-----9--|-------------------------------|
--9--9-----9-----9-----|-------------------------------|
--7--------------------|--7--<>7--<>7--7--<>7--7--<>7--|


       NH   NH      NH      NH
  E    E    E  E    E  E    E     Q    E  E   E   Q
--7------------7-------7-------|-----------------------|
--7------------7-------7-------|-------7---------------|
--8------------8-------8-------|--8-------9p--8--------|
-------------------------------|-----------------10----|
-------------------------------|-----------------------|
--7--<>7--<>7--7--<>7--7--<>7--|--7-------7-------7----|


  E  E  E  E   E  E  E     E   E  E  E   E   E  E     Q     E  E  E  Q
------------------------|--------------------------|----------------------|
------------------------|--------------------------|--7----10--8--7-------|
------------------8--9--|-----11--9--8-------------|-----------------9----|
--9--9--7--9--10--------|--9------------10--10--9--|----------------------|
------------------------|--------------------------|----------------------|
--7--------7------7-----|--7---------7-------7-----|--7--------7-----7----|


  Q.     Q    Q       Q    E  Q     Q       Q    E  Q    Q
-------------------|---------------------|--7----7--7----7----|
--7------L----L----|--7----7--8----10----|--------------------|
--8----------------|---------------------|--------------------|
--7----------------|---------------------|--------------------|
--9----------------|---------------------|--------------------|
--7------7----7----|--7-------7-----7----|--0-------0----0----|


  E  E  E  Q    E  E     Q    E  Q    Q       E  E  E  Q    E  E
--7--5--7--8----8--7--|--5----5--5----5----|--5-----5--7----7--5--|
----------------------|--------------------|-----8----------------|
----------------------|--------------------|-----------0----0-----|
----------------------|--0-------0----0----|--0-------------------|
-----------0----0-----|--------------------|----------------------|
--0-------------------|--------------------|----------------------|


  Q    E  Q    E  E     Q    E  Q    Q       Q     E  E  E  Q
---------------5--7--|--8----7--5---------|----------------------|
--8----8--8----------|---------------8----|--7----10--8--7-------|
---------------------|--------------------|-----------------9----|
---------------------|--------------------|----------------------|
---------------0-----|--0-------0----0----|----------------------|
--0-------0----------|--------------------|--7--------7-----7----|


                               NH   NH      NH      NH
  Q    E  E   E   Q       E    E    E  E    E  E    E     Q    E  Q    Q
-----------------------|--7------------7-------7-------|--------------------|
-------7---------------|--7------------7-------7-------|---------------7----|
--8-------9p--8--------|--8------------8-------9-------|--8----8--9---------|
-----------------10----|--9------------9-------9-------|--------------------|
-----------------------|--9------------9-------9-------|--------------------|
--7-------7-------7----|--7--<>7--<>7--7--<>7--7--<>7--|--7-------7----7----|


  Q    E  Q    Q       E  E  E   Q     E  E     Q    E  Q    Q
--------------------|------------------------|--------------------|
--8----8--8----8----|--8--7--8--10----10--8--|--7----7--7----7----|
--------------------|------------------------|--------------------|
--------------------|------------------------|--0-------0----0----|
--------------------|------------0-----0-----|--------------------|
--0-------0----0----|--0---------------------|--------------------|


  E  E  E  Q    E  E     Q    E  Q    E  E     Q    E  Q    Q
----------------------|---------------------|--5-----------------|
--7--5--7--8----8--7--|--5----5--5----7--8--|-------8--7----5----|
-----------0----0-----|---------------------|--------------------|
--0-------------------|---------------------|--------------------|
----------------------|---------------0-----|--0-------0----0----|
----------------------|--0-------0----------|--------------------|


  Q    E  E   E   Q       E  E  E  E   E  E  E     E   E  E  E   E   E  E
-----------------------|------------------------|--------------------------|
-------7---------------|------------------------|--------------------------|
--8-------9p--8--------|------------------8--9--|-----11--9--8-------------|
-----------------10----|--9--9--7--9--10--------|--9------------10--10--9--|
-----------------------|------------------------|--------------------------|
--7-------7-------7----|--7--------7------7-----|--7---------7-------7-----|


       NH   NH      NH      NH         NH   NH      NH      NH
  E    E    E  E    E  E    E     E    E    E  E    E  E    E
--7------------7-------7-------|--7------------7-------7-------|
--7------------7-------7-------|--7------------7-------7-------|
--8------------8-------9-------|--8------------8-------9-------|
--9------------9-------9-------|--9------------9-------9-------|
--9------------9-------9-------|--9------------9-------9-------|
--7--<>7--<>7--7--<>7--7--<>7--|--7--<>7--<>7--7--<>7--7--<>7--|


  E  E  E  E  E  E  E     E  E  E  E  E  E  E     E  E  E  E  E  E  E
--7--------------------|--7--------------------|--7--------------------|
--7--------------------|--7--------------------|--7--------------------|
--8--------------------|--8--------------------|--8--------------------|
-----------------------|-----------------------|-----------------------|
-----------------6--7--|-----9--7--6-----------|-----------------6--7--|
--7--7--5--7--8--------|--7-----------8--8--7--|--7--7--5--7--8--------|


  E  E  E  E  E  E  E     Q    E  E   E   Q       E  E  E  E   E  E  E
--7--------------------|-----------------------|------------------------|
--7--------------------|-------7---------------|------------------------|
--8--------------------|--8-------9p--8--------|------------------8--9--|
-----------------------|-----------------10----|--9--9--7--9--10--------|
-----9--7--6-----------|-----------------------|------------------------|
--7-----------8--8--7--|--7-------7-------7----|--7--------7------7-----|


  E   E  E  E   E   E  E     Q     E  E  E  Q       Q.     Q    Q
--------------------------|----------------------|-------------------|
--------------------------|--7----10--8--7-------|--7------L----L----|
-----11--9--8-------------|-----------------9----|--8----------------|
--9------------10--10--9--|----------------------|--7----------------|
--------------------------|----------------------|--9----------------|
--7---------7-------7-----|--7--------7-----7----|--7------7----7----|


  Q    E  Q     Q       Q    E  Q    Q       E  E  E   Q     E  E
---------------------|--7----7--7----7----|--7--5--7---8-----8--7--|
--7----7--8----10----|--8----8--8----8----|--8--7--8--10----10--8--|
--8----8--9----11----|--------------------|------------------------|
----------------7----|--------------------|------------------------|
----------7----------|--------------------|------------0-----0-----|
--7------------------|--0-------0----0----|--0---------------------|


  Q    E  Q    Q       E  E  E  Q    E  E     Q    E  Q    E  E
--5----5--5----5----|--5--3--5--7----7--5--|--3----3--3----5--7--|
--7----7--7----7----|--7--5--7--8----8--7--|--5----5--5----7--8--|
--------------------|-----------0----0-----|---------------------|
--0-------0----0----|--0-------------------|---------------------|
--------------------|----------------------|---------------0-----|
--------------------|----------------------|--0-------0----------|


   Q    E  Q    Q       Q     E  E  E  Q       Q    E  E   E   Q
---8----7--5----3----|----------------------|-----------------------|
--10----8--7----5----|--7----10--8--7-------|-------7---------------|
---------------------|--8-----8--9--7--9----|--8-------9p--8--------|
---------------------|----------------------|-----------------10----|
---0-------0----0----|----------------------|-----------------------|
---------------------|--7--------7-----7----|--7-------7-------7----|


       NH   NH      NH      NH
  E    E    E  E    E  E    E     Q    E  Q     Q       Q    E  Q    Q
--7------------7-------7-------|---------------------|--7----7--7----7----|
--7------------7-------7-------|--7----7--8----10----|--0-------0----0----|
--8------------8-------9-------|--8----8--9----11----|--0-------0----0----|
--9------------9-------9-------|----------------7----|--5-------5----5----|
--9------------9-------9-------|----------7----------|--7-------7----7----|
--7--<>7--<>7--7--<>7--7--<>7--|--7------------------|--0-------0----0----|


  E  E  E  Q    E  E     Q    E  Q    Q       E  E  E  Q    E  E
--7--5--7--8----8--7--|--5----5--5----5----|--5--3--5--7----7--5--|
--0--------5----5-----|--3-------3----3----|--3--------0----------|
--0--------5----5-----|--2-------2----2----|--2--------0----------|
--5--------x----x-----|--0-------0----0----|--0--------0----------|
--7--------0----0-----|--0-------0----0----|--0--------x----------|
--0--------0----0-----|--------------------|-----------3----------|


  Q    E  Q    E  E     Q    E  Q    Q       Q     E  E  E  Q
--3----3--3----5--7--|--8----7--5---------|--7-------------------|
--0-------0----0-----|--5------------8----|--7----10--8--7-------|
--0-------0----0-----|--5-----------------|--8--------------9----|
--2-------2----2-----|--x-----------------|--9-------------------|
--2-------2----2-----|--0-----------------|--9-------------------|
--0-------0----0-----|--0-----------------|--7-------------------|


                               NH   NH      NH      NH
  Q    E  E   E   Q       E    E    E  E    E  E    E
--7--------------------|--7------------7-------7-------|
--7----7---------------|--7------------7-------7-------|
--8-------9p--8--------|--8------------8-------9-------|
--9--------------10----|--9------------9-------9-------|
--9--------------------|--9------------9-------9-------|
--7--------------------|--7--<>7--<>7--7--<>7--7--<>7--|


       NH   NH      NH      NH
  E    E    E  E    E  E    E     E  E  E  E  E  E  E     E  E  E  E  E  E  E
--7------------7-------7-------|--7--------7-----7-----|--7--------7-----7-----|
--7------------7-------7-------|--7--------7-----7-----|--7--------7-----7-----|
--8------------8-------9-------|--8--------8-----9-----|--8--------8-----9-----|
--9------------9-------9-------|--9-----9-----9-----9--|--------9-----9-----9--|
--9------------9-------9-------|--9--9-----9-----9-----|-----9-----9-----9-----|
--7--<>7--<>7--7--<>7--7--<>7--|--7--------------------|--7--------------------|


  Q.     Q    Q
--7-----------L----||
--7------L----L----||
--8------L----L----||
--9------L----L----||
--9------L----L----||
--7------L----L----||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

 Komentari:
Poslao :: ledolomac
Cini mi se da prvi put vidim ovako uradjen .txt rad, moje misljenje je da je prekopirano iz gp4 rada (ASCII). Mozda gresim, ali ali mi se cini da nije tvoj rad!!!
Poslao :: 313
Slažem se sa prethodnim komentarom. Čak je ostao napis "Track 1", da o "Duration Legend i "Tablature Legend" nit' ne govorim. Definitivno Guitar Pro export.
Poslao: puppyzvezdas | Komentara: 2 | Glasova: 1 | Ocjena: 5 | Print